Ganapathy, Coimbatore, Tamil Nadu
GST No. 33JZXPK4592N2Z4
Approx. Rs 19,500 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 236 L |
| Dimensions (H x W x D) | 940MM - 832MM - 666MM |
| Temperature Range | -22 TO +8 |
| Number of Doors | 1 |
| No. of Basket/Shelves | 1 |
| Defrost Type | Manual Defrost |
| Refrigerant Used | R134a/R290a/600a |
| Country of Origin | Made in India |
| Model Name/no | SFR250SDU |
Approx. Rs 22,500 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 346 L |
| Dimensions (H x W x D) | 940MM - 1120MM - 666MM |
| Temperature Range | -22 TO +8 |
| Number of Doors | 2 |
| No. of Basket/Shelves | 1 |
| Defrost Type | Manual Defrost |
| Country of Origin | Made in India |
| Model Name/no | SFR350DDU |
Approx. Rs 67,000 / PieceGet Latest Price
Product BrochureProduct Details:| Refrigerant | R290a |
| External Dimension W x D x H | 960MM - 2354MM - 857MM |
| Number of Doors | 3 |
| Temperature Range | -30 TO +8 |
| Door Type | Top Open Door |
| Model Name/No. | GFR1210UC |
| Color | WHITE |
| Defrost Type | Manual Defrost |
| Voltage | 190-254V,AC,50Hz |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 34,500 / PieceGet Latest Price
Product BrochureProduct Details:| Glass Type | Flat Glass |
| Temperature Range | -21 to -18 |
| Refrigerant | R134a/R290a |
| External Dimension W x D x H | 895MM- 1692MM - 624MM |
| Product Dimensions | 624mm |
| Number of Baskets/Shelves | 2 |
| Number of Doors | Sliding |
| Model Name/No. | SFR550GT |
| Color | White |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Model Name/no | SFR550GT |
| Product Capacity | 545L |
Approx. Rs 31,000 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Hard Top |
| Number of Doors | Double Door |
| No. of Basket/Shelves | 2 |
| Insulation | 60mm |
| Model Name/No. | D525H224 |
| Defrost Type | Manual Defrost |
| Warranty | 1YEAR - COMPRESSOR ADDITINAL - 3YEARS |
| Country of Origin | Made in India |
Approx. Rs 15,500 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 97 L |
| Temperature Range | -22 TO +8 |
| Dimensions (H x W x D) | 850MM - 555MM - 525MM |
| Number of Doors | 1 |
| Defrost Type | Manual Defrost |
| Refrigerant Used | 600a |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 563 L |
| Temperature Range | -22 TO +8 |
| Dimensions (H x W x D) | 940MM - 1692MM - 666MM |
| Number of Doors | 2 |
| No. of Basket/Shelves | 1 |
| Defrost Type | Manual Defrost |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 22,900 / PieceGet Latest Price
Product BrochureProduct Details:| Dimensions (H x W x D) | 900MM - 850MM - 735MM |
| Temperature Range | -23 TO +8 |
| Number of Doors | 1 |
| No. of Basket/Shelves | 1 |
| Defrost Type | Manual Defrost |
| Country of Origin | Made in India |
| Model name/no | GFR250SDU |
Approx. Rs 17,500 / PieceGet Latest Price
Product BrochureProduct Details:| Number of Doors | Single Door |
| Type | Hard Top |
| No. of Basket/Shelves | 1 |
| Insulation | 60mm |
| Temperature Range | -17 TO +10 |
| Defrost Type | Manual Defrost |
| Model Name/No. | D150H1164 |
| Product Dimension | MM = W (555) - D (640) - H (880) |
| Country of Origin | Made in India |
| Warranty | TOTAL WARRANTY 1 YEAR & COMPRESSOR ADDITIONAL -3 YEARS |
Explore More Products
© Falcon Aircon. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited