Ganapathy, Coimbatore, Tamil Nadu
GST No. 33JZXPK4592N2Z4
Approx. Rs 1,14,200 / PieceGet Latest Price
Product Details:| Star Rating | 3 Star |
| Type | Inverter |
| Model Name/Number | FCVFQ100AV16 |
| I Deal In | New Only |
| Cooling Capacity Rated(min-max) | 5.0 - 10.5 |
| Cooling Capacity Kw | 10.5 |
| Refrigerant Type | R32 |
| Country of Origin | Made in India |
Approx. Rs 1,20,000 / PieceGet Latest Price
Product Details:| Tonnage | 2 Ton |
| Star Rating | 2 Star |
| Phase | Three Phase |
| Inverter Type | Inverter |
| Air Flow | 459 CFM |
| Refrigerant | R32 |
| Indoor Sound Level | 35 dB |
| Air Swing | 4 Way |
| Brand | Daikin |
| Cooling Capacity (kW) | 8.79 kW |
Approx. Rs 1,15,000 / PieceGet Latest Price
Product Details:| Inverter Type | Inverter |
| Air Flow | 459 CFM |
| Refrigerant | R32 |
| Tonnage | 3 Ton |
| Star Rating | 3 Star |
| Phase | Three Phase |
| Indoor Sound Level | 38 dB |
Approx. Rs 1,48,000 / PieceGet Latest Price
Product Details:| Inverter Type | Inverter |
| Air Flow | 459 CFM |
| Refrigerant | R32 |
| Tonnage | 3 Ton |
| Star Rating | 2 Star |
| Phase | Single & 3 Phase |
| Indoor Sound Level | 38 dB |
| Air Swing | 4 Way |
| Brand | Daikin |
| Series | CASSETTE SERIES |
| Compressor Type | Scroll |
Explore More Products
© Falcon Aircon. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited