Ganapathy, Coimbatore, Tamil Nadu
GST No. 33JZXPK4592N2Z4
Approx. Rs 1,35,500 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 3 Tr |
| Star Rating | 5 Star |
| Type | Inverter |
| I Deal In | New Only |
| Approximate Coverage Area(SqFt) | 300 - 350 |
| Air Flow Volume | H-34.5 |
| Model Name/Number | FCMF100ARV169 |
| Warranty | 1 + 2 |
| Cooling Capacity | 10.51 |
| Country of Origin | Made in India |
Approx. Rs 94,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 2 Tr |
| Star Rating | 5 Star |
| Refrigerant | R-32 |
| Compressor Type | Rotary |
| Coil Material | COPPER |
| Cooling Coverage Area | 200 - 250 |
| Auto Restart | Yes |
| Model Number | FCMF71ARV169 |
| Warranty | 1+2 |
| On/Off Timer | Yes |
| Air Flow Volume | H-23 |
| Color | WHITE & BLACK |
| Auto Air Swing | Yes |
| Phase | SINGLE PHASE |
| Model Name/Number | FCMF71ARV169 |
| Cooling Capacity | 10.1 |
| Country of Origin | Made in India |
Approx. Rs 1,85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Cooling Capacity | 2 TR |
| Approximate Coverage Area(SqFt) | 200 |
| Air Flow Rate(High/Mid/Low)[L/S] | 21.3/18.2/15.1 |
| Sound Pressure (High / Mid / Low) | 36/33/30 |
| Current Input Nominal Cooling One | 1.5/7.1/8.5 |
| Drain Pump Max Lifting Height/Displacement | 30 |
360 Cassette
A shape that fits modern living.
Install how you like it.
Designed your way.
Even cooling everywhere you go.
A perfect circle ensures perfect
harmony with your own style.
Additional Information:
Approx. Rs 1,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 2 Ton |
| Star Rating | 2 Star |
| Type | Non - Inverter |
| Model Name/Number | FCQF36ARV16 |
| Cooling Capacity Kw | 10.51 |
| Frequency | 60Hz |
| Material | Plastic |
Approx. Rs 84,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Cooling Capacity | 1.6 TR |
| Approximate Coverage Area(SqFt) | 150 |
| Air Flow Rate(High/Mid/Low)[L/S] | 22.1/18.8/15.4 |
| Sound Pressure (High / Mid / Low) | 36/33/30 |
| Current Input Nominal Cooling One | 1.4/5.27/7.2 KW |
| Drain Pump Max Lifting Height/Displacement | 30 |
The future of commercial cooling.
Tailored solutions for every space.
Every day energy-efficient comfort.
Good for the planet.
( The Samsung CAC uses next-generation R32
refrigerant )
Approx. Rs 1,01,500 / PieceGet Latest Price
Product BrochureProduct Details:| Cooling Capacity | 1 TR |
| Approximate Coverage Area(SqFt) | 100 |
| Air Flow Rate(High/Mid/Low)[L/S] | 21.3/18.2/15.1 |
| Sound Pressure (High / Mid / Low) | 36/33/30 |
| Current Input Nominal Cooling One | 0.9/3.6/5KW |
| Drain Pump Max Lifting Height/Displacement | 30 |
WindFree"1 Way CassetteJust cool comfort for your space.10000 micro air holesBlends in beautifully.Service with ease.Cooling that goes far and wide.Fits into every space.
Additional Information:
Approx. Rs 93,600 / PieceGet Latest Price
Product BrochureProduct Details:| Cooling Capacity | 2 TR |
| Approximate Coverage Area(SqFt) | 220 |
| Air Flow Rate(High/Mid/Low)[L/S] | 23.2/18.8/15.4 |
| Sound Pressure (High / Mid / Low) | 36/33/30 |
| Current Input Nominal Cooling One | 1.4/7.05/8.4 KW |
Approx. Rs 1,36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Cooling Capacity | 2 TR |
| Approximate Coverage Area(SqFt) | 200 |
| Air Flow Rate(High/Mid/Low)[L/S] | 16.5/13.5/11.3 |
| Sound Pressure (High / Mid / Low) | 46/42/38 |
| Current Input Nominal Cooling One | 1.25/7.1/7.9 |
| Drain Pump Max Lifting Height/Displacement | 30 |
WindFree"1 Way Cassette
Just cool comfort for your space.
10000 micro air holes
Blends in beautifully.
Service with ease.
Cooling that goes far and wide.
Fits into every space.
Approx. Rs 1,30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Star Rating | 2 Star |
| Type | Non - Inverter |
| Model Name/Number | FCQF48ARV16 |
| I Deal In | New Only |
| Approximate Coverage Area(SqFt) | 400 - 4500 |
| Cooling Capacity Kw | 13.36 |
| Warranty | 1 + 2 |
| Refrigerant Type | R32 |
| Indoor Unit Colour | WHITE |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Cooling Capacity | 3 TR |
| Approximate Coverage Area(SqFt) | 300 |
| Air Flow Rate(High/Mid/Low)[L/S] | 30.5/24.5/19.6 |
| Sound Pressure (High / Mid / Low) | 43/38/33 |
| Current Input Nominal Cooling One | 2.6/10.55/12 KW |
| Drain Pump Max Lifting Height/Displacement | 30 |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Cooling Capacity | 4 TR |
| Approximate Coverage Area(SqFt) | 400 - 500 |
| Air Flow Rate(High/Mid/Low)[L/S] | 36.5/29.8/22.8 |
| Sound Pressure (High / Mid / Low) | 44/40/35 |
| Current Input Nominal Cooling One | 4.4/14.7/16.5 KW |
| Drain Pump Max Lifting Height/Displacement | 30 |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Cooling Capacity | 3 TR |
| Approximate Coverage Area(SqFt) | 300 |
| Air Flow Rate(High/Mid/Low)[L/S] | 30.5/24.4/18.2 |
| Sound Pressure (High / Mid / Low) | 44/39/33/31 |
| Current Input Nominal Cooling One | 2.6/10.55/12 |
| Drain Pump Max Lifting Height/Displacement | 30 |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Cooling Capacity | 4 TR |
| Approximate Coverage Area(SqFt) | 400 |
| Air Flow Rate(High/Mid/Low)[L/S] | 34.6/27.6/21.6 |
| Sound Pressure (High / Mid / Low) | 47/43/38/36 |
| Current Input Nominal Cooling One | 4.4/13.5/16.5 |
| Drain Pump Max Lifting Height/Displacement | 30 |
360 CassetteA shape that fits modern living.Install how you like it.Designed your way.Even cooling everywhere you go.A perfect circle ensures perfectharmony with your own style.
Additional Information:
Approx. Rs 78,500 / PieceGet Latest Price
Product Details:| Capacity | 2 Ton |
| Star Rating | 3 Star |
| Type | Inverter |
| Model Name/Number | FCVFQ71AV16 |
| I Deal In | New Only |
| Cooling Capacity Rated(min-max) | 2.2 - 7.1 |
| Cooling Capacity Kw | 7.1 |
| Refrigerant Type | R32a |
Explore More Products
© Falcon Aircon. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited